• Select a child/family mental health issue that you feel has had a significant impact on MCH.
• Create a chart including at least 12 local, state, and federal resources that are available to address this issue.
o Include at least 3 resources at each level.
o Be specific (i.e., don’t just say local health department; instead, say Cumberland County Public Health Department).
o Include a link and/or phone number for each resource that you find.
Childhood anxiety has a significant impact on a child’s overall well-being, academic performance, and social relationships. It can lead to long-term mental health issues if left untreated.
Resource Type | Resource Name | Link/Phone Number |
---|---|---|
Local | Cumberland County Public Health Department | https://www.co.cumberland.nc.us/departments/public-health-group/public-health |
Local | Community Mental Health Center of Central North Carolina | https://www.ncdhhs.gov/divisions/mental-health-developmental-disabilities-and-substance-use-services/certified-community-behavioral-health-clinics |
Local | Crisis Line of Cumberland County | 911 |
State | North Carolina Department of Health and Human Services | https://www.ncdhhs.gov/ |
State | NC Child and Family Services Division | 1-888-845-5900 |
State | NC Department of Insurance, Mental Health Division | https://www.ncdhhs.gov/divisions/mhddsus |
Federal | National Institute of Mental Health (NIMH) | https://www.nimh.nih.gov/ |
Federal | Substance Abuse and Mental Health Services Administration (SAMHSA) | 1-800-662-HELP (4357) |
Federal | Child Mind Institute | https://childmind.org/ |
Federal | MentalHealth.gov | https://youth.gov/federal-links/mentalhealthgov |
Online Resources | Anxiety and Depression Association of America (ADAA) | https://adaa.org/ |
Online Resources | Verywell Mind | https://www.verywellmind.com |
Note: These are just a few examples of the many resources available. It’s important to consult with a healthcare provider or mental health professional to get specific recommendations for your child’s needs.
Remember to check with your local health department or school district for additional resources and support.