Hired as the new budget controller for Banderhouse Inc
Sample Solution
Title Page
Master Budget Banderhouse Inc. Managerial Accounting [Date] Prepared by: [Your Name]
Sales Budget
| Month | Units Sold | Unit Selling Price | Total Sales |
|---|---|---|---|
| January | 50,000 | $235 | $11,750,000 |
| February | 60,000 | $235 | $14,100,000 |
| March | 70,000 | $235 | $16,450,000 |
| Quarter | 180,000 | $42,300,000 |
Explanation: The sales budget is the foundation for the entire master budget. It projects sales revenue based on anticipated unit sales and the unit selling price.
Production Budget
| Month | Budgeted Sales Units | Desired Ending Inventory | Total Units Needed | Beginning Inventory | Units to be Produced |
|---|---|---|---|---|---|
| January | 50,000 | 48,000 (60,000 * 80%) | 98,000 | 40,000 | 58,000 |
| February | 60,000 | 56,000 (70,000 * 80%) | 116,000 | 48,000 | 68,000 |
| March | 70,000 | 56,000 (70,000 * 80%) | 126,000 | 56,000 | 70,000 |
| Quarter | 180,000 | 196,000 |
Explanation: The production budget determines the number of units to be produced to meet sales demand and desired ending inventory levels.
Direct Materials Purchase Budget
Plastic Pellets
| Month | Units to be Produced | Plastic Pellets per Unit | Total Plastic Pellets Needed | Desired Ending Inventory | Total Plastic Pellets to Purchase | Unit Cost | Total Cost |
|---|---|---|---|---|---|---|---|
| January | 58,000 | 10 | 580,000 | 290,000 (60,000 * 50%) | 870,000 | $7 | $6,090,000 |
| February | 68,000 | 10 | 680,000 | 350,000 (70,000 * 50%) | 1,030,000 | $7 | $7,210,000 |
| March | 70,000 | 10 | 700,000 | 350,000 (70,000 * 50%) | 1,050,000 | $7 | $7,350,000 |
| Quarter | 2,950,000 | $20,650,000 |
Insulation
[Similar format as plastic pellets]
Explanation: The direct materials purchase budget determines the quantity and cost of raw materials needed for production.
Direct Labor Budget
| Month | Units to be Produced | Direct Labor Hours per Unit | Total Direct Labor Hours | Direct Labor Rate | Total Direct Labor Cost |
|---|---|---|---|---|---|
| January | 58,000 | 3 | 174,000 | $12.50 | $2,175,000 |
| February | 68,000 | 3 | 204,000 | $12.50 | $2,550,000 |
| March | 70,000 | 3 | 210,000 | $12.50 | $2,625,000 |
| Quarter | 588,000 | $7,350,000 |
Explanation: The direct labor budget estimates the labor cost required to produce budgeted units.
[Continue with overhead budget, selling and administrative expenses budget, etc.]
Note: This is a partial response to provide a framework for the master budget. The remaining budgets (overhead, selling and administrative, etc.) should follow a similar structure, incorporating the provided data and formulas.
Key points to remember:
- Ensure accuracy in calculations and data input.
- Use clear and concise explanations for each budget.
- Consider using spreadsheet software for efficient calculations and presentation.
- Analyze the final results to identify potential areas for improvement or cost reduction.
By following these guidelines and completing the remaining budgets, you will create a comprehensive master budget for Banderhouse Inc.