1. ACE Inhibitor-Induced Cough:
2. Herpes Simplex Virus (HSV) Infection:
3. Acute Exacerbation of Chronic Obstructive Pulmonary Disease (COPD):
Final Diagnosis: ACE Inhibitor-Induced Cough
Rationale: Based on the patient’s symptoms, medical history, and the known side effects of ACE inhibitors, ACE inhibitor-induced cough is the most likely diagnosis. The absence of other symptoms, such as chest pain or shortness of breath, makes it less likely that the cough is due to a different condition.
Classification | Specific Drug | Usual Dosage | Possible Side Effects |
---|---|---|---|
Diuretics | Hydrochlorothiazide | 25-50 mg daily | Hypokalemia, hypotension, hyperuricemia |
Ca++ Channel Blockers | Amlodipine | 5-10 mg daily | Edema, flushing, headache |
ACE Inhibitors | Lisinopril | 10-40 mg daily | Cough, hypotension, hyperkalemia |
Peripheral Vasodilators | Hydralazine | 10-20 mg 4 times daily | Headache, tachycardia, lupus-like syndrome |
ARBs | Losartan | 50-100 mg daily | Hypotension, hyperkalemia, dizziness |
1. HMG-CoA Reductase Inhibitors (Statins):
2. Fibrates: