You are working for a popular sports restaurant that has five branches. Your boss has asked you to create a worksheet to show results for drinks, meals, games, and souvenir sales. Using estimates, explain how you would create the worksheet for Sports & You, including totals and averages. Use the concepts and techniques presented in this
Here is an example of how the worksheet might look:
Branch | Drinks | Meals | Games | Souvenirs | Total | Average |
---|---|---|---|---|---|---|
Sports & You 1 | $1,000 | $2,000 | $500 | $300 | $3,800 | $760 |
Sports & You 2 | $800 | $1,500 | $400 | $200 | $2,900 | $725 |
Sports & You 3 | $700 | $1,200 | $300 | $100 | $2,300 | $575 |
Sports & You 4 | $600 | $1,000 | $200 | $50 | $2,050 | $512 |
Sports & You 5 | $500 | $800 | $100 | $0 | $1,400 | $280 |
Total | $3,600 | $6,500 | $1,500 | $650 | $12,250 | $2450 |
This worksheet shows that the total sales for all five branches is $12,250. The average sales for each branch is $2450. The highest sales are for drinks, followed by meals, games, and souvenirs.
You can use this worksheet to track the sales performance of each branch and to identify areas where sales can be improved. You can also use the worksheet to compare the sales performance of different branches and to identify trends.