Develop one milestone-level project plan using the waterfall SDLC and a second milestone-level project plan using Agile SDLC (Excel Format)
Waterfall SDLC Milestone-Level Project Plan
Milestone | Start Date | End Date | Tasks | Dependencies | Risks |
Requirements gathering | 2023-10-30 | 2023-11-15 | Meet with stakeholders to identify and document requirements | None | Scope creep, missed requirements |
System design | 2023-11-16 | 2023-11-30 | Create high-level and detailed system designs | Requirements gathering must be complete | Poor design, technical challenges |
Development | 2023-12-01 | 2024-01-31 | Implement the system based on the design specifications | System design must be complete | Coding errors, performance issues |
Testing | 2024-02-01 | 2024-02-29 | Conduct unit integration, system, and acceptance testing | Development must be complete | Test failures, defects in the system |
Deployment | 2024-03-01 | 2024-03-07 | Release the system to production | Testing must be complete | Deployment issues, user dissatisfaction |
drive_spreadsheetExport to Sheets
Agile SDLC Milestone-Level Project Plan
Sprint | Start Date | End Date | Goals | Tasks |
1 | 2023-10-30 | 2023-11-10 | Gather requirements and develop a high-level system design. | Conduct user interviews, create user stories, and develop a system architecture. |
2 | 2023-11-11 | 2023-11-24 | Implement and test the core functionality of the system. | Develop code for the user stories from Sprint 1, conduct unit integration testing, and fix any defects. |
3 | 2023-11-25 | 2023-12-08 | Implement and test additional functionality and user interface components. | Implement and test the remaining user stories from Sprint 1, add additional features, and improve the user interface. |
4 | 2023-12-09 | 2023-12-22 | Conduct system testing and prepare for deployment. | Conduct system testing, fix any defects, and prepare the system for deployment. |
5 | 2023-12-23 | 2023-12-30 | Deploy the system and train users. | Release the system to production and provide training to users. |
drive_spreadsheetExport to Sheets
Comparison of Waterfall and Agile SDLC Milestone-Level Project Plans
The main difference between the waterfall and agile SDLC milestone-level project plans is that the waterfall plan is more linear and sequential, while the agile plan is more iterative and incremental. In the waterfall plan, each milestone is completed before the next milestone is started. In the agile plan, the team works on smaller tasks (user stories) in sprints, and the plan is updated at the end of each sprint based on feedback and new information.
Another difference is that the waterfall plan is typically more detailed and comprehensive, while the agile plan is more flexible and adaptable. The waterfall plan is created at the beginning of the project and does not change significantly throughout the project. The agile plan is updated frequently to reflect changes in the requirements, the team’s understanding of the problem, and the feedback from users and stakeholders.
Which SDLC methodology to choose
The choice of SDLC methodology depends on a number of factors, including the size and complexity of the project, the team’s experience and expertise, and the level of uncertainty in the requirements.
The waterfall SDLC is a good choice for projects that have well-defined requirements and a low level of uncertainty. It is also a good choice for projects that need to be completed within a specific timeframe and budget.
The agile SDLC is a good choice for projects that have complex or changing requirements, or where there is a high level of uncertainty. It is also a good choice for projects where the team needs to be able to respond to feedback quickly and adapt to change.
In some cases, it may be beneficial to use a hybrid SDLC approach that combines elements of both the waterfall and agile methodologies. This can be a good way to get the benefits of both approaches, such as the predictability of the waterfall SDLC with the flexibility of the agile SDLC.